Quick Facts
- Printer Cost: $9,805.00 
- Monthly Use: 2,500-15,000+ 
- Ink Type: Dye 
- Print Speed: Fast 
- Max Print Width: 8.5 in (216 mm) 
- Max Roll Diameter: 8 in (203 mm) 
On-demand, Just In Time Color™ printing of high-quality gloss labels
Built for reliable, high-quality performance, the ColorWorks C7500GE is ideal for demanding, high-volume environments that require customized glossy labels at a low cost. Its rugged design requires minimal maintenance and offers a low overall cost of ownership. For additional peace of mind, a 1-year on-site warranty is included. It also ships with Wasatch SoftRIP Label Edition software. Featuring Just In Time Color printing, the C7500GE delivers on-demand, full-color label printing up to 11.8″ per second1. And, you’ll save up to 50 percent on printing costs vs. laser and thermal transfer printers2.
- Model: C31CD84A9991
- Reliable performance — rugged design means minimal maintenance and low overall cost of ownership; ideal for busy, on-demand environments
- Peace of mind — includes 1-year Epson Express on-site warranty
- Precise color matching — includes easy-to-use Wasatch SoftRIP Label Edition software for powerful color management
- Powerful productivity — Just In Time Color printing for high-volume glossy labeling applications
- High-speed, on-demand color printing — speed through multiple full-color labels with variable data up to 11.8″ per second1
- Durable labels — labels won’t smudge, smear or fade
- Low cost of labeling — up to 50 percent lower printing costs vs. laser and thermal transfer printers2
- Seamless integration — built-in ESC/Label language to support your existing workflow; add color with simple programming extensions
- Astounding image quality — PrecisionCore® printhead and UltraChrome® DL Inks deliver accurate colors, smooth gradations, precise barcodes and sharp text
- Highly efficient — high-yield, easy-to-change ink cartridges mean fewer interventions, with less waste than most thermal transfer printers
What’s In The Box:
- ColorWorks C7500G printer
- AC power cord
- full capacity ink cartridges
- sample label roll
- instruction sheet
- CD with utilities and manuals
| Printer | |
| Print Method: | PrecisionCore TFP® with Nozzle VerificationTechnology | 
| Inks: | UltraChrome DL, 4 individual CMYK cartridges | 
| Print Resolution: | 1200 x 600 dpi | 
| Print Speed: | 300mm/s | 
| Print Width: | 4.25" (108 mm) max. | 
| Media | |
| Media Types: | Roll-fed or fan-fold, die cut; single layer oradhesive labels on liner; plain paper, fine paper, PET film,synthetic | 
| Media Width: | 1.97" (50 mm) minimum – 4.41" (112 mm) maximum | 
| Media Length: | Enter Specs Here | 
| Thickness: | .005" – .009" (0.129 – 0.236 mm) | 
| Maximum Roll Diameter: | Maximum label length 23.6" (1600 mm) | 
| Core Diameter: | 3" (76mm) | 
| Media Sensors: | Gap, black mark | 
| Die-Cut Label Gap: | Min. 0.12" (3.0 mm) | 
| Black mark: | Min. 1.1" x 0.2" (28 mm x 5 mm) (W x H) | 
| General | |
| Cutter/sheeter: | Enter Specs Here | 
| Interfaces: | USB 2.0 High-speed, Ethernet 10/100 BASE-T | 
| Operating System: | Microsoft® Windows® 8.1 (32-bit, 64-bit) Windows 8 (32-bit, 64-bit) Windows 7 SP1 (32-bit, 64-bit) Windows Vista® SP2 (32-bit, 64-bit) Windows XP SP3 (32-bit) Windows Server® 2012 R2, Windows Server 2012 Windows Server 2008 R2 Windows Server 2008 (32-bit, 64-bit) Windows Server 2003 R2 (32-bit) | 
| Barcode Font: | UPC-A, UPC-E, JAN13(EAN), JAN8(EAN), Code39, ITF, Codabar, Code93, Code128, GS1-128, GS1 DataBar, Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded | 
| 2-D Code Printing: | PDF417, QR Code, Maxi Code, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, DataMatrix, Aztec Code, MicroPDF417, Micro QR Code | 
| Operating Temperature: | 5 to 35° C | 
| Storage Temperature: | -20 to 60° C | 
| Overall Dimensions: | 15.4" x 23.5" x 15.5" (W x D x H) | 
| Weight: | Approximately 37.0 kg (81.57 lb) (without ink) | 
| Rated Voltage: | AC 100 – 240 VAC | 
| Rated Frequency: | 50 – 60 Hz | 
| Warranty: | Enter Specs Here | 
